| #1 | Blechy | 6642 |
| #2 | Withhelde | 6112 |
| #3 | coolkid | 5764 |
| #4 | chum | 5761 |
| #5 | neskamikaze | 5451 |
| #6 | werster | 4730 |
| #7 | Cosmo | 3374 |
| #8 | PEACHES_ | 2465 |
| #9 | LiteYear | 2445 |
| #10 | sicko | 2156 |
| #11 | barnowl | 2112 |
| #12 | Knighty | 1903 |
| #13 | Twig | 1893 |
| #14 | Pokey | 1825 |
| #15 | Jiano | 1797 |
| #16 | romscout | 1701 |
| #17 | Pidgey | 1600 |
| #18 | Fuzzey_ninja | 1596 |
| #19 | Kosmicd12 | 1561 |
| #20 | cyghfer | 1542 |
| #21 | sockfolder | 1491 |
| #22 | RaikerZ | 1420 |
| #23 | Linkkiro | 1399 |
| #24 | was0x | 1396 |
| #25 | Garrison | 1375 |
| #26 | Kirua | 1370 |
| #27 | Runnerguy2489 | 1357 |
| #28 | Krimmydoodle | 1311 |
| #29 | dram55 | 1274 |
| #30 | ZFG | 1245 |
| #31 | RingRush | 1237 |
| #32 | Surreal | 1217 |
| #33 | dunnius | 1200 |
| #34 | Prier | 1159 |
| #35 | Samura1man | 1130 |
| #36 | Keeta | 1125 |
| #37 | feasel | 1099 |
| #38 | Mp16 | 1085 |
| #39 | PrinceKaro | 1065 |
| #40 | Kirkq | 1042 |
| #41 | Gombill | 1030 |
| #42 | Kassiuz | 1017 |
| #43 | ChristosOwen | 993 |
| #44 | noiniM | 990 |
| #45 | Acmlm | 971 |
| #46 | CrypticJacknife | 938 |
| #47 | Toufool31 | 932 |
| #48 | vopeju | 923 |
| #49 | Tompa | 889 |
| #50 | cfox77 | 874 |
| #51 | CpKaka | 866 |
| #52 | Xarthok | 855 |
| #53 | Sylux | 841 |
| #54 | dbx | 836 |
| #55 | bmn | 827 |
| #56 | joe | 805 |
| #57 | woawkoaw | 778 |
| #58 | Bubu | 776 |
| #59 | DarkPandar | 765 |
| #60 | Jamo | 755 |
| #61 | BUSHU | 752 |
| #62 | bangerra | 744 |
| #63 | Paladrima | 744 |
| #64 | bonygrunt | 744 |
| #65 | Neviutz | 712 |
| #66 | Kazooie | 711 |
| #67 | theJUICE | 693 |
| #68 | Zerst | 689 |
| #69 | Cafde | 689 |
| #70 | jape | 689 |
| #71 | Axon | 688 |
| #72 | Obdajr | 686 |
| #73 | MCR | 682 |
| #74 | skateman222 | 680 |
| #75 | Lenophis | 667 |
| #76 | izu | 666 |
| #77 | sirenabeacher | 665 |
| #78 | Hitaka | 655 |
| #79 | Noktem | 643 |
| #80 | Mr_Carter | 642 |
| #81 | Mayberg | 636 |
| #82 | CalebIcelessHeart | 633 |
| #83 | BebopBandit | 619 |
| #84 | mugg | 613 |
| #85 | kinghippo423 | 610 |
| #86 | Zeupar | 600 |
| #87 | Sent | 597 |
| #88 | hirabomb | 596 |
| #89 | Indextic | 591 |
| #90 | Carl_sagan | 584 |
| #91 | Kryssstal | 582 |
| #92 | akimi2525 | 579 |
| #93 | Hyphenated | 576 |
| #94 | Elminster | 568 |
| #95 | Chabo | 562 |
| #96 | Benoit_Hitaro | 555 |
| #97 | Yggdrizzle | 548 |
| #98 | TheOnlyOne | 537 |
| #99 | yoshifan | 533 |
| #100 | bablo | 531 |
| #101 | nkiller | 531 |
| #102 | kyled103 | 527 |
| #103 | doicm | 523 |
| #104 | Yosh | 511 |
| #105 | Sluip | 506 |
| #106 | IrregularJinny | 504 |
| #107 | TRV | 501 |
| #108 | Cyclone | 500 |
| #109 | Nova922 | 499 |
| #110 | Moltov | 497 |
| #111 | Mundungu | 493 |
| #112 | tjp7154 | 492 |
| #113 | Wawlconut | 490 |
| #114 | Arnethegreat | 489 |
| #115 | mushipan | 487 |
| #116 | Venick409 | 483 |
| #117 | CHC | 482 |
| #118 | Khrushchev | 482 |
| #119 | Yaposon | 481 |
| #120 | Papapower12 | 471 |
| #121 | Siglemic | 470 |
| #122 | SD2 | 467 |
| #123 | Triforce3250 | 467 |
| #124 | Inuyasha | 456 |
| #125 | sva | 451 |
| #126 | footbigmike | 447 |
| #127 | Crash41596 | 447 |
| #128 | Animeowzerz | 440 |
| #129 | Gragledump | 437 |
| #130 | Wodahs-Reklaw | 435 |
| #131 | Link98 | 431 |
| #132 | HiddenPower13 | 419 |
| #133 | Eringiman | 416 |
| #134 | z1mb0bw4y | 415 |
| #135 | r0bd0g | 405 |
| #136 | moizt | 405 |
| #137 | AND4H | 402 |
| #138 | Zeo | 395 |
| #139 | ZRSB | 392 |
| #140 | rocmox | 389 |
| #141 | thundrio | 377 |
| #142 | comomizzou | 370 |
| #143 | Librari | 366 |
| #144 | Tobey | 362 |
| #145 | rggibson | 362 |
| #146 | poshnomolbralpku | 361 |
| #147 | esi | 361 |
| #148 | Ferathon | 359 |
| #149 | IvanGS | 359 |
| #150 | mike89 | 357 |
| #151 | HYassin19 | 356 |
| #152 | giuocob | 353 |
| #153 | PiePusher11 | 350 |
| #154 | Vitt | 346 |
| #155 | mecharichter | 345 |
| #156 | MSDS3170 | 345 |
| #157 | Talon | 341 |
| #158 | hypo34 | 339 |
| #159 | Roonespism | 339 |
| #160 | SilentSlayers | 337 |
| #161 | Reflected | 334 |
| #162 | Washeyy | 332 |
| #163 | ShadowJacky | 328 |
| #164 | Svenne | 328 |
| #165 | FunilaSM64 | 327 |
| #166 | Frozencup | 327 |
| #167 | ElectronAvenue | 326 |
| #168 | burningblizzard | 325 |
| #169 | MetaSigma | 322 |
| #170 | Murderbydeath | 319 |
| #171 | hisu25 | 313 |
| #172 | Ineb_tfm | 313 |
| #173 | aneeslol | 313 |
| #174 | Koobes | 312 |
| #175 | Dessyreqt | 309 |
| #176 | Cobra | 309 |
| #177 | NinG | 307 |
| #178 | batts | 305 |
| #179 | fusiana | 304 |
| #180 | ChocoPoptart | 303 |
| #181 | Crippe | 302 |
| #182 | Cyprys | 301 |
| #183 | dkv817 | 297 |
| #184 | Emptyeye | 297 |
| #185 | wa27 | 294 |
| #186 | ParadoxKarl | 291 |
| #187 | Hsanrb | 288 |
| #188 | voln | 287 |
| #189 | nxcy | 286 |
| #190 | Epiitaph | 286 |
| #191 | flicky | 283 |
| #192 | Impulse | 282 |
| #193 | alex | 280 |
| #194 | MarvinPA | 280 |
| #195 | EllomenoP | 279 |
| #196 | Manbearpig7 | 278 |
| #197 | MrLandmaster | 269 |
| #198 | ThaRixer | 267 |
| #199 | NrgSpoon | 261 |
| #200 | Antiximo | 260 |
Server— irc.speeddemosarchive.com
Channel— #speedrunslive
Most people use mIRC but if you don't know what IRC really is, then feel free to join using the Mibbit webchat.
Please be courteous, but most of all, come and join in the fun!
If you need help with the race commands, please click here.
Twitter| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | ChocoPoptart | 00:14:16 | Comment Bad, but with Block skip :DDDD | 1296 | → | 1303 | +7 |
| 2nd | guhungamanga | 00:14:40 | Comment close | 1034 | → | 1040 | +6 |
| 3rd | vorime | 00:15:22 | Comment derp | 1025 | → | 1012 | −13 |
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | ChocoPoptart | 00:14:02 | Comment Darn you block text! | 1281 | → | 1296 | +15 |
| 2nd | guhungamanga | 00:14:40 | 1008 | → | 1034 | +26 | |
| 3rd | EllomenoP | 00:14:57 | 1092 | → | 1087 | −5 | |
| 4th | vorime | 00:15:35 | 1044 | → | 1025 | −19 | |
| 5th | xMattGaming | 00:16:50 | Comment im done for the night. | 852 | → | 835 | −17 |
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | ChocoPoptart | 00:13:53 | Comment EVERY NAVI TEXT | 1262 | → | 1281 | +19 |
| 2nd | EllomenoP | 00:14:47 | Comment so bad | 1061 | → | 1092 | +31 |
| 3rd | vorime | 00:15:08 | 1027 | → | 1044 | +17 | |
| 4th | shredwot | 00:16:35 | 912 | → | 930 | +18 | |
| 5th | Oeyvindk | 00:17:34 | Comment :P This aint no sm64 | 942 | → | 934 | −8 |
| 6th | tacco | 00:21:03 | Comment first try | 1000 | → | 961 | −39 |
| xMattGaming | Forfeit | 890 | → | 852 | −38 | ||
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | ChocoPoptart | 00:13:54 | Comment No block skip :( | 1240 | → | 1262 | +22 |
| 2nd | EllomenoP | 00:14:07 | 1024 | → | 1061 | +37 | |
| 3rd | vorime | 00:15:18 | 1006 | → | 1027 | +21 | |
| 4th | guhungamanga | 00:15:37 | Comment soo bad at the end of B1 | 1007 | → | 1008 | +1 |
| 5th | shredwot | 00:16:35 | 914 | → | 912 | −2 | |
| 6th | xMattGaming | 00:16:46 | Comment 1 Cycle Baby... | 912 | → | 890 | −22 |
| 7th | Oeyvindk | 00:19:35 | Comment Sub 20 :D | 1000 | → | 942 | −58 |
| Crash Bandicoot 3: Warped | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Any% | |||||||
| 1st | Samura1man | 01:01:47 | 1091 | → | 1106 | +15 | |
| 2nd | Linkkiro | 01:10:49 | Comment still can't beat the Crash master | 1013 | → | 1014 | +1 |
| Adiax | Forfeit | 1000 | → | 982 | −18 | ||
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | ChocoPoptart | 00:14:15 | Comment WAS going good :) | 1228 | → | 1240 | +12 |
| 2nd | vorime | 00:16:07 | 991 | → | 1006 | +15 | |
| 3rd | guhungamanga | 00:17:04 | Comment soooo bad, died and missed web = Deku x2 lol | 1015 | → | 1007 | −8 |
| 4th | xMattGaming | 00:18:06 | Comment Fuck Off Choco.............................................. | 931 | → | 912 | −19 |
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat Deku Tree (No B1 Skip) | |||||||
| 1st | guhungamanga | 00:14:23 | Comment not too bad.. | 969 | → | 1015 | +46 |
| 2nd | ChocoPoptart | 00:14:29 | Comment Horrible | 1234 | → | 1228 | −6 |
| 3rd | vorime | 00:15:35 | 988 | → | 991 | +3 | |
| 4th | shredwot | 00:17:42 | Comment missed dive twice :( | 923 | → | 914 | −9 |
| 5th | xMattGaming | 00:27:19 | Comment FUCK MY LIFE. | 965 | → | 931 | −34 |
| The I of It | |||||||
|---|---|---|---|---|---|---|---|
| Goal— beat the game | |||||||
| 1st | doicm | 00:14:06 | Comment :P | 1000 | → | 1020 | +20 |
| 2nd | trackftv | 00:16:15 | Comment i'm blind | 1000 | → | 1000 | ±0 |
| 3rd | Jeffdamann | 00:17:35 | 1000 | → | 980 | −20 | |
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— http://www.speedrunslive.com/tools/oot-bingo-v4/?seed=971859&mode=short | |||||||
| 1st | vorime | 01:13:14 | Comment col5 adult ocarina strats yo | 957 | → | 988 | +31 |
| 2nd | shredwot | 01:16:15 | Comment woot missed ww once | 906 | → | 923 | +17 |
| 3rd | guhungamanga | 01:19:14 | Comment tr:bl | 982 | → | 969 | −13 |
| xMattGaming | Forfeit | 1000 | → | 965 | −35 | ||
| Super Metroid | |||||||
|---|---|---|---|---|---|---|---|
| Goal— any% | |||||||
| 1st | setz | 01:02:53 | Comment fuck yeah metroids | 919 | → | 926 | +7 |
| storm | Forfeit | Comment cause i fail | 795 | → | 789 | −6 | |
| Donkey Kong Country | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Any% All stages | |||||||
| 1st | Twig | 00:49:01 | Comment revenge!!! | 1025 | → | 1032 | +7 |
| 2nd | puchiedarcy | 00:51:13 | Comment DuckTales #1 | 943 | → | 935 | −8 |
| Donkey Kong 64 | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Key 1, no LBLJ | |||||||
| 1st | RingRush | 00:07:48 | Comment The most prestigious category | 1226 | → | 1230 | +4 |
| 2nd | Indextic | 00:11:12 | Comment i can't play this game without lblj ughhhhhhh | 1000 | → | 995 | −5 |
| Learn To Fly (Flash) | |||||||
|---|---|---|---|---|---|---|---|
| Goal— beat the game | |||||||
| 1st | Jeffdamann | 00:15:33 | 1000 | → | 1020 | +20 | |
| 2nd | doicm | 00:16:46 | Comment :) | 1000 | → | 1000 | ±0 |
| 3rd | LiteYear | 00:18:32 | 1000 | → | 980 | −20 | |
| The Legend of Zelda: Ocarina of Time | |||||||
|---|---|---|---|---|---|---|---|
| Goal— http://www.speedrunslive.com/tools/oot-bingo-v4/?seed=345566 | |||||||
| 1st | Cosmo | 01:08:05 | Comment row3 freestyle | 1795 | → | 1807 | +12 |
| 2nd | woawkoaw | 01:19:15 | Comment row 3 | 1482 | → | 1519 | +37 |
| 3rd | Wodahs-Reklaw | 01:25:05 | Comment c3 Not sure why I didn't do r3. | 1357 | → | 1405 | +48 |
| 4th | Elminster | 01:28:33 | Comment col 3, wasted 10 whole minutes on cucco jump | 1373 | → | 1397 | +24 |
| 5th | Keith | 01:39:16 | Comment row 4 | 913 | → | 1066 | +153 |
| 6th | Koobes | 01:40:36 | Comment col 3 | 1311 | → | 1312 | +1 |
| 7th | giuocob | 01:47:49 | Comment c3 duped 14 heat pieces | 1346 | → | 1317 | −29 |
| 8th | Linkkiro | 01:50:46 | Comment row 3 | 1067 | → | 1108 | +41 |
| 9th | PsyMarth | 02:08:21 | Comment col 5 | 1052 | → | 1078 | +26 |
| 10th | jarvitz | 02:12:35 | Comment r2 accidently save warped into lacs and got adult reset | 1261 | → | 1197 | −64 |
| 11th | PEACHES_ | 02:22:03 | Comment tl;br huyehuehuehue | 899 | → | 936 | +37 |
| 12th | trackftv | 02:26:54 | Comment col 5, forest temple skulltulas took forever | 959 | → | 957 | −2 |
| 13th | qwerty1605 | 02:35:00 | Comment realized I had 8.75 hearts over an hour after I finished lmfao | 1072 | → | 1011 | −61 |
| 14th | kingcav | 04:05:12 | Comment lmao not bad at first, but really sloppy towards the end | 848 | → | 841 | −7 |
| Thecrispy22 | Forfeit | Comment worst playing ever | 981 | → | 892 | −89 | |
| DLH112 | Forfeit | Comment overwrote letter w/ chicken, cant get skull mask now, dont feel like changing rows | 956 | → | 875 | −81 | |
| Zero | Forfeit | Comment didnt save lol | 843 | → | 797 | −46 | |
| Ape Escape 2 | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Any% | |||||||
| 1st | Surreal | 02:12:45 | Comment Died on last hit of final boss. | 1000 | → | 1010 | +10 |
| JambalayaBob | Forfeit | 1000 | → | 990 | −10 | ||
| Touhou Eiyashou ~ Imperishable Night | |||||||
|---|---|---|---|---|---|---|---|
| Goal— 1bil (Hard, Border Team) | |||||||
| 1st | chum | 00:19:15 | Comment horrible | 1056 | → | 1064 | +8 |
| Kingshadowclock | Forfeit | Comment epicly failed | 990 | → | 982 | −8 | |
| Sonic the Hedgehog 2 | |||||||
|---|---|---|---|---|---|---|---|
| Goal— Beat the game with Sonic (no zips) | |||||||
| 1st | Linkkiro | 00:43:51 | 1121 | → | 1134 | +13 | |
| Kingshadowclock | Forfeit | Comment im tired of the stupid damn trolling >.< | 982 | → | 976 | −6 | |
| Jeffdamann | Forfeit | 1000 | → | 992 | −8 | ||
| Super Mario 64 | |||||||
|---|---|---|---|---|---|---|---|
| Goal— 70 star | |||||||
| 1st | esi | 00:56:21 | Comment 56's all day every day | 1275 | → | 1286 | +11 |
| 2nd | Almolicious | 01:02:53 | 1000 | → | 1011 | +11 | |
| dboyd923 | Forfeit | Comment not having fun. died 3x on the longest stars of the game | 1179 | → | 1157 | −22 | |
Racing in #speedrunslive is very easy. Here are the basic commands you need to know:
Example— .startrace sm64
This will start a race. Once a race is started, you can enter. Try to make sure you have at least one person who is willing to race before you actually start the race.
Type this to enter the race. Entering a race is a commitment—do not enter if you do not intend on racing. If you need to leave suddenly after the race has already begun, do not expect to be removed from the race; you will be forced to forfeit.
Once you are ready, and on the file select screen, type .ready to ready up. This is after the goal has been set. After everyone is ready, the countdown will begin shortly after.
If for some reason you need to unready, use .unready.
Remember, a race is not a world record setting speedrun. A race is merely who comes out on top. Don't stress it if you mess up, because it is likely everybody else isn't playing perfect either. Quitting means you forfeit your placing in the race and are automatically last, which is the worst outcome possible.
Type .done to confirm that you have completed the race goal and are finished with the race.
If you set a suspect time for a race, you may be asked to provide proof. One reason streaming is so encouraged is because not only is your stream letting everybody know exactly where you are and how you're doing, it also provides all the proof you could ever need.
Streaming is not required, but highly encouraged. If you are a new player who will likely not be setting any great times, and have no intentions to cheat, then don't worry too much about getting proof called. This likely will not effect you.
.entrants, .time, .setgoal, .goal, .setgame, .dq, .remove, .end, .rematch, .races, .queue, .undone, .record, .mute, .unmute, .trackgoal, .removegoal, .creategame, .updategame, .setstream, .removestream
If you must stop playing the game for an extended period of time, you should forfeit. If you disappear for long enough and don't forfeit you may be DQ'd. This is to prevent races from dragging out longer than they need to.
If you are actively playing the game the entire time, but you just happen to be slow, then there is no dilemma.
You can only have one name in the rating system. If you are caught using a new name on purpose, the name with the higher rating will be deleted. If you must change your name in the system then talk to an op about it.
The last thing anybody wants in the channel is a drama queen. If you don't contribute (by not racing) but you do stir up drama, you will likely be banned because your presence in the channel is completely pointless.